<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Acorn Wealth Corp.</title>
	<atom:link href="http://acornwealthcorp.com/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://acornwealthcorp.com/wordpress</link>
	<description>Straight from the horse&#039;s mouth!</description>
	<lastBuildDate>Mon, 25 Apr 2011 15:49:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Bank of America profits drop 36% for Q1 by Coaching Dept.</title>
		<link>http://acornwealthcorp.com/wordpress/?p=764#comment-127</link>
		<dc:creator>Coaching Dept.</dc:creator>
		<pubDate>Mon, 25 Apr 2011 15:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://acornwealthcorp.com/wordpress/?p=764#comment-127</guid>
		<description>No portion of our &quot;points of view&quot; can be classified as fairly radical nor are any of the posts lacking validation as you put it.  The majority of posts are news related and topical in nature.  Also, if you spam us, please use correct grammar and basic sentence structure.  Your use of &quot;all be it&quot; put a smile on my face.  Lose a couple of spaces, knock off an l and call it a day.  Acorn Wealth....not just stock mentoring, we fix your nonsensical and shoddy attempts at free advertising as well.</description>
		<content:encoded><![CDATA[<p>No portion of our &#8220;points of view&#8221; can be classified as fairly radical nor are any of the posts lacking validation as you put it.  The majority of posts are news related and topical in nature.  Also, if you spam us, please use correct grammar and basic sentence structure.  Your use of &#8220;all be it&#8221; put a smile on my face.  Lose a couple of spaces, knock off an l and call it a day.  Acorn Wealth&#8230;.not just stock mentoring, we fix your nonsensical and shoddy attempts at free advertising as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bank of America profits drop 36% for Q1 by Darmowe Gry Online</title>
		<link>http://acornwealthcorp.com/wordpress/?p=764#comment-126</link>
		<dc:creator>Darmowe Gry Online</dc:creator>
		<pubDate>Mon, 25 Apr 2011 00:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://acornwealthcorp.com/wordpress/?p=764#comment-126</guid>
		<description>Along with almost everything that appears to be developing throughout this subject matter, a significant percentage of points of view happen to be fairly radical. Even so, I appologize, because I can not give credence to your entire idea, all be it refreshing none the less. It would seem to everyone that your comments are generally not totally validated and in fact you are generally yourself not even wholly confident of the argument. In any event I did enjoy reading it.</description>
		<content:encoded><![CDATA[<p>Along with almost everything that appears to be developing throughout this subject matter, a significant percentage of points of view happen to be fairly radical. Even so, I appologize, because I can not give credence to your entire idea, all be it refreshing none the less. It would seem to everyone that your comments are generally not totally validated and in fact you are generally yourself not even wholly confident of the argument. In any event I did enjoy reading it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dead Cat Bounce by Coaching Dept.</title>
		<link>http://acornwealthcorp.com/wordpress/?p=536#comment-75</link>
		<dc:creator>Coaching Dept.</dc:creator>
		<pubDate>Mon, 28 Mar 2011 20:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://acornwealthcorp.com/wordpress/?p=536#comment-75</guid>
		<description>Hi Irene,

Glad to hear from you.  We figured the video might get some positive reactions! :) Hope all is well!

Matt
Coaching Department</description>
		<content:encoded><![CDATA[<p>Hi Irene,</p>
<p>Glad to hear from you.  We figured the video might get some positive reactions! <img src='http://acornwealthcorp.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Hope all is well!</p>
<p>Matt<br />
Coaching Department</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dead Cat Bounce by Irene Hortness</title>
		<link>http://acornwealthcorp.com/wordpress/?p=536#comment-74</link>
		<dc:creator>Irene Hortness</dc:creator>
		<pubDate>Mon, 28 Mar 2011 05:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://acornwealthcorp.com/wordpress/?p=536#comment-74</guid>
		<description>life is so much more than the usual rut.  Love cats. Thank you.</description>
		<content:encoded><![CDATA[<p>life is so much more than the usual rut.  Love cats. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Libyan cease-fire and a nuclear crisis rating upgrade by Coaching Dept.</title>
		<link>http://acornwealthcorp.com/wordpress/?p=441#comment-60</link>
		<dc:creator>Coaching Dept.</dc:creator>
		<pubDate>Fri, 18 Mar 2011 17:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://acornwealthcorp.com/wordpress/?p=441#comment-60</guid>
		<description>Hi Fred,

I forwarded your post over to Hamish and John and I&#039;ll try and have them discuss the technicals on CFFN here on the blog sometime this afternoon.  Thanks for the post!

Matt
Coaching Department</description>
		<content:encoded><![CDATA[<p>Hi Fred,</p>
<p>I forwarded your post over to Hamish and John and I&#8217;ll try and have them discuss the technicals on CFFN here on the blog sometime this afternoon.  Thanks for the post!</p>
<p>Matt<br />
Coaching Department</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Libyan cease-fire and a nuclear crisis rating upgrade by FRED MILLER</title>
		<link>http://acornwealthcorp.com/wordpress/?p=441#comment-59</link>
		<dc:creator>FRED MILLER</dc:creator>
		<pubDate>Fri, 18 Mar 2011 16:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://acornwealthcorp.com/wordpress/?p=441#comment-59</guid>
		<description>CFFN is starting to look like a possible buy.  Your thoughts?

fm</description>
		<content:encoded><![CDATA[<p>CFFN is starting to look like a possible buy.  Your thoughts?</p>
<p>fm</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From the Day-trading Corner by Rob Fuhrman</title>
		<link>http://acornwealthcorp.com/wordpress/?p=431#comment-57</link>
		<dc:creator>Rob Fuhrman</dc:creator>
		<pubDate>Fri, 18 Mar 2011 04:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://acornwealthcorp.com/wordpress/?p=431#comment-57</guid>
		<description>Matt got the technique pretty close. I was discussing the trade with him in realtime as it was happening. The number 1 rule for scalp trading is knowing your exit. For me, my risk was 1 cent. If you look 1 penny below my bid at $17.00 you will see NSDQ 2564 and UBSS 1959. These numbers are in hundreds of shares, so the 2564 really is 256,400 and the UBSS 1959 is really 195,900. We call this a wall. This is quite common in heavily traded stocks such as CSCO, INTC, MSFT, BAC, etc. 
What I was looking for, (and this didn&#039;t pan out) was I was looking to be filled at 17.01 and either sell it at 17.02-17.05 or as the &quot;wall&quot; was breaking at 17.00, I was going to flip short because many other traders are using this level as support also. 
As it turned out, the 17.00 did break, quite easily to my surprise, but there was no follow thru below 17.00, the low for the move was 16.98, not enough for me to be profitable so I ended up getting out of the short shares for even money at 17.00
Luckily I anticipated this happening and longed some SPY to hedge the position. But that is for another lesson :)</description>
		<content:encoded><![CDATA[<p>Matt got the technique pretty close. I was discussing the trade with him in realtime as it was happening. The number 1 rule for scalp trading is knowing your exit. For me, my risk was 1 cent. If you look 1 penny below my bid at $17.00 you will see NSDQ 2564 and UBSS 1959. These numbers are in hundreds of shares, so the 2564 really is 256,400 and the UBSS 1959 is really 195,900. We call this a wall. This is quite common in heavily traded stocks such as CSCO, INTC, MSFT, BAC, etc.<br />
What I was looking for, (and this didn&#8217;t pan out) was I was looking to be filled at 17.01 and either sell it at 17.02-17.05 or as the &#8220;wall&#8221; was breaking at 17.00, I was going to flip short because many other traders are using this level as support also.<br />
As it turned out, the 17.00 did break, quite easily to my surprise, but there was no follow thru below 17.00, the low for the move was 16.98, not enough for me to be profitable so I ended up getting out of the short shares for even money at 17.00<br />
Luckily I anticipated this happening and longed some SPY to hedge the position. But that is for another lesson <img src='http://acornwealthcorp.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Harami, Doji, Dark Cloud Cover by Coaching Dept.</title>
		<link>http://acornwealthcorp.com/wordpress/?p=411#comment-53</link>
		<dc:creator>Coaching Dept.</dc:creator>
		<pubDate>Thu, 17 Mar 2011 17:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://acornwealthcorp.com/wordpress/?p=411#comment-53</guid>
		<description>Hi Frank,

Check your email, I&#039;ve sent out some of the resources I&#039;ve used back when I was day-trading.  More to follow.  Thanks for the post!

Matt
Coaching Department</description>
		<content:encoded><![CDATA[<p>Hi Frank,</p>
<p>Check your email, I&#8217;ve sent out some of the resources I&#8217;ve used back when I was day-trading.  More to follow.  Thanks for the post!</p>
<p>Matt<br />
Coaching Department</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Harami, Doji, Dark Cloud Cover by Frank Parker</title>
		<link>http://acornwealthcorp.com/wordpress/?p=411#comment-52</link>
		<dc:creator>Frank Parker</dc:creator>
		<pubDate>Thu, 17 Mar 2011 16:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://acornwealthcorp.com/wordpress/?p=411#comment-52</guid>
		<description>I am definitely interested in all of the resources on charting fundamentals that you would be so kind as to send to me.

Thank You,
Frank Parker</description>
		<content:encoded><![CDATA[<p>I am definitely interested in all of the resources on charting fundamentals that you would be so kind as to send to me.</p>
<p>Thank You,<br />
Frank Parker</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Scans are picking up some interesting technicals by Coaching Dept.</title>
		<link>http://acornwealthcorp.com/wordpress/?p=393#comment-51</link>
		<dc:creator>Coaching Dept.</dc:creator>
		<pubDate>Thu, 17 Mar 2011 09:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://acornwealthcorp.com/wordpress/?p=393#comment-51</guid>
		<description>Well it is an interesting short. Technically speaking the stock showed a VERY marginal reversal pattern today with its ability to
move up in fact improving despite the downward close.   This is why we might look at shorting once it gets below 21 and covering at
20. A short at 22 and covering at 21.00 could also be interesting if conditions made it possible. Keep in mind you are becoming more
and more crystal ball once you the more &quot;if it goes up to that..THEN down to that&quot; you get. Also be aware of the rising trend line
if you connect the bottoms of January 10th, Jan 24th, Jan 31st and 15th and 16th of march. This trend line lends itself to the 
argument of support around 20.75 so also be mindful around that price also!

John 
Coaching Department</description>
		<content:encoded><![CDATA[<p>Well it is an interesting short. Technically speaking the stock showed a VERY marginal reversal pattern today with its ability to<br />
move up in fact improving despite the downward close.   This is why we might look at shorting once it gets below 21 and covering at<br />
20. A short at 22 and covering at 21.00 could also be interesting if conditions made it possible. Keep in mind you are becoming more<br />
and more crystal ball once you the more &#8220;if it goes up to that..THEN down to that&#8221; you get. Also be aware of the rising trend line<br />
if you connect the bottoms of January 10th, Jan 24th, Jan 31st and 15th and 16th of march. This trend line lends itself to the<br />
argument of support around 20.75 so also be mindful around that price also!</p>
<p>John<br />
Coaching Department</p>
]]></content:encoded>
	</item>
</channel>
</rss>

